Manufacturer of a wide range of products which include helium gas, methane gas, argon gas cylinder, hydrogen sulfide gas cylinder, calibration gas cylinder and 10kg chlorine cylinder.
₹ 1850 / Piece Get Latest Price
| Capacity | 7 Cubic Meter |
| Usage/Application | Used As An Inert Shielding Gas In Metal Arc And Laser Welding |
| Gas Type | Helium |
| Formula | He |
| Boiling Point | 4.3K(0.1MPa) |
| Density | 0.1786g/L |
Minimum order quantity: 10 Piece
₹ 1850 / Cubic Meter Get Latest Price
| Gas Type | Methane |
| Usage/Application | Used as fuel to make heat and light. It is also used to manufacture organic chemicals |
| Grade Standard | Industrial |
| Chemical Formula | CH4 |
| Density | 0.657 kg/m3 |
Minimum order quantity: 10 Cubic Meter
₹ 8000 / Cylinder Get Latest Price
| Water Capacity | 20 L |
| Gas Purity | 99.9 % |
| Gas Grade | Welding |
| Body Material | Stainless Steel |
| Usage | Used As A Shielding Gas In Welding And Other High Temperature Processes |
| Brand | SLV |
| Grade | Industrial Grade |
| CAS Number | 7440-37-1 |
| Molecular Formula | Ar |
| Packaging Size | 7 Cubic Meter |
Minimum order quantity: 10 Cylinder
₹ 2950 / Kg Get Latest Price
| Grade | Laboratory |
| Packaging details | 47L Cylinder |
| Purity | 99.9 % |
| Usage/Application | Used Primarily To Produce Sulfuric Acid And Sulfur |
| CAS Number | 7783-06-04 |
| Solution Concentration | 0.8 M in THF |
| Molecular formula | H2S |
Minimum order quantity: 10 Kg
₹ 21000 / Piece Get Latest Price
| Grade Standard | Laboratory Grade |
| Usage/Application | Used As A Reference In The Calibration Of Analytical Instruments |
| Packaging Size | 7 Cubic Meter |
| Cylinder Material | SS |
| Formula | CH4 |
| Purity | 99% |
Minimum order quantity: 6 Piece
₹ 13000 / Cylinder Get Latest Price
| Grade | Industrial |
| Purity | 90% |
| Packaging Size | 10 Kg |
| Material | Mild Steel |
| Usage/Application | Used As A Disinfecting Agent At Swimming Pool |
| CAS Number | 7782-50-5 |
| Color | Yellow |
| Formula | CL2 |
Minimum order quantity: 10 Cylinder
₹ 12500 / Cylinder Get Latest Price
| Grade | Industrial |
| Packaging Size | 10liter |
| Purity | 99.99% |
| Material | Mild Steel |
| Usage/Application | As A Disinfectant, Microbistat Microbicide And Algicide In Food Processing Systems |
| CAS Number | 7782-50-5 |
| Color | Yellow |
| Formula | Cl2 |
Minimum order quantity: 10 Cylinder
₹ 775 / Cylinder Get Latest Price
| Capacity | 47 litre |
| Grade | Industrial Grade |
| Purity | 99% |
| Usage/Application | Laboratory |
| Molecular Formula | CO2 |
| CAS Number | 124389 |
| Molecular Weight | 44.01 g/mol |
| Cylinder Capacity | 31 kg |
Minimum order quantity: 10 Cylinder
₹ 180 / Cubic Meter Get Latest Price
| Grade | Industrial Grade |
| Purity | 99.999 % |
| Cylinder Size | 7 Cubic Meter |
| Type of Gas | Nitrogen |
| State | Gas |
| CAS Number | 7727379 |
| Cylinder Material | Carbon Steel |
| Usage | Use Is For Cryopreservation Of Cells And Microbes |
| Brand | SLV |
Minimum order quantity: 10 Cubic Meter
₹ 280 / Cubic Meter Get Latest Price
| Grade | Industrial Grade |
| Chemical Formula | H2 |
| CAS Number | 1333740 |
| Usage | Used To Power Vehicles, Generate Electricity, Power Industry And Heat Our Homes And Businesses |
| Brand | SLV |
| Packaging Size | '7 cubic meter |
Minimum order quantity: 10 Cubic Meter
₹ 3000 / Piece Get Latest Price
| Grade | Industrial Grade |
| Formula | C2H2 |
| Purity | 99% |
| Usage/Application | Metal Cutting / Welding / Brazing Purpose |
| Packaging Size | 5kgs |
| Critical Pressure | 100 bar |
| Cylinder Material | Carbon Steel |
Minimum order quantity: 5 Piece
₹ 3150 / Cubic Meter Get Latest Price
| Cylinder Size | 10 L |
| Usage/Application | Electronics and Semiconductor Industry |
| Purity | 99.90% |
| Grade | Research Grade |
| Chemical Formula | CO |
| CAS Number | 630-08-0 |
| Packaging Size | 1.5 Cubic Meter |
Minimum order quantity: 2 Cubic Meter
Gas
₹ 1050 / Kg Get Latest Price
| Packaging Size | 10kg |
| Grade | Laboratory Grade, Industrial Grade |
| Color | White |
| Purity | 99% |
| Usage/Application | As An Insulating And Arc Quenching Gas In Medium And High Voltage Circuit Breakers |
| Molecular Formula | SF6 |
Minimum order quantity: 10 Kg
₹ 8900 / Cylinder Get Latest Price
| Body Material | Carbon Steel |
| Country of Origin | Made in India |
Minimum order quantity: 7 Cylinder
₹ 2000 / Kg Get Latest Price
₹ 2800 / Cubic Meter Get Latest Price
₹ 3500 / Piece Get Latest Price
₹ 5800 / Kg Get Latest Price
₹ 620 / Kg Get Latest Price
| Grade | Chemical Grade |
| Purity | 99.90% |
| Usage/Application | Laboratory |
| CAS Number | 74-98-6 |
| Molecular Formula | CH3CH2CH3 |
| Molecular Weight | 44.1 g/mol |
| Freezing Point | -188 degree C |
Minimum order quantity: 4 Kg
₹ 8950 / Cylinder Get Latest Price
| Water Capacity | 4.5 L |
| Working Pressure | 150 kgf/cm2 |
| Cylinder Material | SS |
| Gas Type | Medical Oxygen |
| Brand | SLV |
| Formula | O2 |
| Usage | Used In Medical Facilities Or At Home |
| Packaging Size | 7 Cubic Meter |
Minimum order quantity: 10 Cylinder
₹ 890 / Kg Get Latest Price
| Can/Cylinder Size | 4 Kg |
| Material | Mild Steel |
| Usage/Application | Refridgerant Gas |
| Purity | 99.90% |
| Grade | Chemical Grade |
| CAS Number | 106978 |
| Molecular Weight | 58.12 g/mol |
| Chemical Formula | C4H10 |
Minimum order quantity: 10 Kg
₹ 85 / Cubic Meter Get Latest Price
| Grade | High Purity Grade |
| Automation Grade | GC Grade |
| Usage/Application | Laboratory |
| Packaging Size | 7 cum |
| Volume | 47 litres |
| Color | Odour less |
| Contents | N2+O2 |
| Cylinder Material | Carbon steel |
₹ 6900 / Cubic Meter Get Latest Price
| Grade | Chemical Grade |
| Usage/Application | Laboratory |
| Packaging Size | 50 Kgs |
| Color | Odourless |
₹ 55 / Litre Get Latest Price
| Grade | Laboratory Grade |
| Packaging Size | 55 L |
| Usage/Application | Laboratory |
| Purity | 99.9995% |
| Cylinder Availaibility | Provided |
Slv Speciality Gases Pvt Ltd
SLV Speciality Gases Private Limited
356 Eastern Part, Gokul Nagar, Mallapur, Uppal Mandal
Hyderabad - 500076, Telangana, India